| Product Description | 8.0 cu. ft. No Frost Inverter w/ Econavi Sensors |
|---|---|
| Warranty, Compressor | 12 year |
| Warranty, Parts and Service | 1 year |
| Total Gross Volume (Liters) | 227/8.0 |
| Total storage Volume (Liters) | 227/7.9 |
| Capacity, Freezer | 61 |
| Capacity, Refrigerator | 165 |
| Cooling System | Non-Frost Cooling |
| Defrosting System | Automatic |
| Rated Voltage (V), Rated Frequency (Hz) | 230 v~, 60 Hz |
| Refrigerator Light | LED |
| Gross Dimension Width (mm) | 540 |
| Gross Dimension Depth (mm) | 620 |
| Gross Dimension Height (mm) | 1465 |
| Energy Efficiency Factor | 402 |
| Color | Diamond Black |
| Net Weight (kg) | 39 |
| Energy Savings | Inverter Econavi |
Â
| Capacity (cu.ft.) |
8 |
|---|---|
| Inverter Technology |
Inverter |





Reviews
There are no reviews yet.